WATI is a well-known global WhatsApp BSP with strong team inbox features. WA.Expert is built specifically for Indian businesses. Here's the honest comparison, features, pricing, India-specific capabilities, and which platform fits which use case.
WA.Expert is the better choice for Indian businesses that need India-specific integrations (Tally, Razorpay, Shiprocket, IndiaMART), full API access at lower price points, and AI chatbot capabilities. WATI is well-suited for international businesses and Indian companies already using global CRM tools like HubSpot that WATI integrates with natively.
| Feature | WA.Expert | WATI |
|---|---|---|
| Starting price | ₹2,499/month (~$30) | $49/month (~₹4,100) |
| India-specific integrations | ✅ Tally, Zoho Books, IndiaMART, Shiprocket | ❌ Limited India stack |
| Chatbot + AI | ✅ GPT-4o AI + visual flow builder | ✅ Flow builder, limited AI |
| WhatsApp Flows | ✅ Full support | ✅ Full support |
| API access | ✅ Full REST API all plans | ✅ Available |
| Broadcast / bulk messaging | ✅ Unlimited opted-in contacts | ✅ Available |
| CRM integrations | ✅ 42 platforms | ⚠️ HubSpot, Zoho (selective) |
| Pricing currency | ₹ INR, local pricing | $ USD, currency risk |
| Support team | 🇮🇳 Indian support, IST hours | Global support, not IST-primary |
| Free trial | ✅ No credit card | ✅ Available |
| Plan | WA.Expert | WATI |
|---|---|---|
| Starter | ₹2,499/month | $49/month (~₹4,100) |
| Growth | ₹5,999/month | $98/month (~₹8,200) |
| Business | ₹9,999/month | $197/month (~₹16,500) |
| Enterprise | Custom | Custom |
Prices are approximate and subject to change. Always verify on the respective pricing pages. Both platforms charge Meta's conversation fees separately.
INR pricing, Indian integrations, Indian support. Try WA.Expert free, no credit card required.