Both WA.Expert and Interakt are Indian WhatsApp BSPs. This comparison covers features, pricing, integrations, and the honest verdict on which platform suits which type of business.
WA.Expert is the stronger choice for businesses that need deep CRM integration, API access, advanced automation, and developer flexibility. Interakt has a simpler UI suited to small D2C brands focused primarily on Shopify + WhatsApp with minimal custom development needs.
| Feature | WA.Expert | Interakt |
|---|---|---|
| Starting price | ₹2,499/month | ₹2,787/month (Starter) |
| Shopify integration | ✅ Plugin + advanced | ✅ Plugin |
| API access | ✅ Full REST API + webhooks | ⚠️ Limited API on entry plans |
| Chatbot builder | ✅ Visual + AI (GPT-4) | ✅ Basic flow builder |
| WhatsApp Flows | ✅ Full support | ✅ Basic support |
| CRM integrations | ✅ 42 platforms | ⚠️ ~12 integrations |
| Team inbox | ✅ Unlimited agents | ✅ Agent seats limited by plan |
| Multi-language | ✅ All Indian languages | ✅ Hindi + English |
| India-specific (Tally, GST) | ✅ Deep Indian stack | ⚠️ Limited |
| Free trial | ✅ No credit card | ✅ Available |
| Plan | WA.Expert | Interakt |
|---|---|---|
| Entry plan | ₹2,499/month | ₹2,787/month |
| Growth plan | ₹5,999/month | ₹5,512/month |
| Enterprise | Custom | Custom |
| Meta conversation fees | Separate (standard Meta rates) | Separate (standard Meta rates) |
| Agent seats | Unlimited on all plans | Limited on entry plan |
Prices are approximate and subject to change. Always verify on the respective pricing pages. Both platforms charge Meta's conversation fees separately.
Try WA.Expert free — no credit card required. Full features, all integrations, unlimited agents from day one.