We don't inflate our strengths or hide our gaps. Here's a straight comparison of what matters most when choosing a WhatsApp API platform.
| Feature | WA.Expert | Wati | AiSensy | Zoko | Gallabox |
|---|---|---|---|---|---|
| No-Code Chatbot Builder | Limited | ||||
| No-Code Automation Builder | Add-on | Limited | |||
| Bulk Messaging with Re-targeting | Basic | ||||
| Unified Team Inbox (Multi-Agent) | |||||
| Mini CRM with Custom Fields | Basic | Basic | Basic | Basic | |
| Shopify Integration (Native) | Add-on | ||||
| OpenAI / AI Integration | Add-on | Limited | Limited | ||
| WhatsApp Flows | Limited | ||||
| Full REST API + Webhooks | Basic | ||||
| Zero Markup on Meta Charges | |||||
| Reseller / White-label Program | Limited | ||||
| Dedicated Support (WhatsApp Group) | Ticket only | Ticket only | Chat | Chat | |
| Starting Price (Platform) | ₹0 (Starter) | ~₹2,500/mo | ~₹999/mo | ~$49/mo | ~₹2,400/mo |
Comparison based on publicly available information as of 2025. Competitor features may vary by plan. Always verify current pricing and features directly.
Most platforms add 10–30% on top of Meta's conversation charges. We don't. What Meta charges us, we charge you. That's thousands of rupees saved at scale.
Priced in INR. Support in Indian timezone. Integrations with Indian-first tools like Razorpay and Zoho. 12 years of local market experience baked into the platform.
You get a dedicated WhatsApp support group. Not a ticketing system. Not a chatbot. Real people who know your setup and respond fast.