Utility templates are the backbone of WhatsApp business communication — the messages customers expect and rely on. They cost significantly less than marketing messages (₹0.10–0.14 vs ₹0.58–0.72) and have the highest trust and open rates. Get these right and your customer communication is better than most banks and e-commerce companies in India.
Every template below uses Meta-approved variable formatting. Copy the body text, replace static content with your brand details, keep the {{variable}} placeholders, and submit via WA.Expert.
| Variable | What to fill | Example value |
|---|---|---|
{{otp_code}} | The OTP code | 847291 |
{{brand_name}} | Your brand/app name | WA.Expert |
{{expiry_minutes}} | OTP validity in minutes | 10 |
💡 Authentication templates are auto-approved by Meta — no manual review. They appear with a copy-code button automatically in WhatsApp. Use for login OTP, transaction OTP, and account verification. Do NOT use for marketing — that causes immediate rejection.
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Rakesh Sharma |
{{invoice_number}} | Invoice number | INV-2026-4821 |
{{amount}} | Payment amount | 2,499 |
{{payment_date}} | Payment date | April 5, 2026 |
{{invoice_link}} | Invoice PDF download URL | invoice.wa.expert/INV-4821 |
💡 WhatsApp invoice delivery has 94% open rate vs 42% for email. Customers access and download WhatsApp invoices 3× more often than email attachments. Use for B2C and B2B invoicing.
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Priya & Arjun |
{{venue_name}} | Venue or service name | The Grand Hyatt Mumbai — Celini Restaurant |
{{booking_date}} | Booking date | April 10, 2026 |
{{booking_time}} | Booking time | 8:00 PM |
{{party_size}} | Party size | 4 guests |
{{booking_ref}} | Booking reference | BKG-HTL-8821 |
💡 Works for restaurants, hotels, salons, service appointments, and event tickets. Add a 'View Booking' URL button and a 'Reschedule' quick reply.
| Variable | What to fill | Example value |
|---|---|---|
{{brand_name}} | Your app/service name | FinTrack |
{{alert_type}} | Type of security event | New login from iPhone (iOS 18) |
{{timestamp}} | Date and time of event | April 5, 2026 at 10:31 PM |
{{location}} | Login location | Mumbai, Maharashtra |
{{secure_link}} | Account security page URL | fintrack.in/secure |
💡 Security alerts have the highest open rate of any utility template — 97%+. Users respond immediately. Always include the security page link as a URL button.
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Amit Patel |
{{plan_name}} | Subscription plan name | WA.Expert Growth Plan |
{{amount}} | Amount charged | 5,999 |
{{expiry_date}} | New expiry date | July 5, 2026 |
{{invoice_link}} | Invoice download URL | invoice.wa.expert/RNW-4821 |
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Neha Singh |
{{ticket_id}} | Support ticket ID | TKT-82941 |
{{issue_summary}} | Brief issue description | Product not received — Order #4521 |
{{resolution_time}} | Expected resolution time | 24–48 hours |
{{tracking_link}} | Ticket tracking URL | support.brand.com/TKT-82941 |
💡 Reduces repeat 'what is the status of my complaint?' messages by 60%. Follow up with a ticket-resolved template when the issue is closed.
Connect your payment gateway, shipping, or CRM to WA.Expert. Utility templates trigger automatically — no manual sending.